| Keyword | Avg Price | Price/Sf |
| Single Story | $545,353 | $361 |
| Two Story | $850,413 | $304 |
| Price Reduced | $527,065 | $341 |
| Custom Built | $901,404 | $333 |
| Pool | $1,067,973 | $360 |
| New Listings | $627,066 | $358 |
| Gated | $592,130 | $312 |
| Guest House | $1,117,481 | $362 |
| Short Sale | $401,984 | $258 |
| Mountain View | $800,614 | $334 |
| Ranch | $515,200 | $344 |
| Cul De Sac | $618,960 | $383 |
| Golf Course | $925,666 | $366 |
| Foreclosure | $463,000 | $275 |
![]() |
Tad Sikora |
![]() Mission Realty |
| 200 South Garfield Ave. - Suite 300 Alhambra, California 91801 CA# 01242358 |
||
|
email: sold@tadsikora.com Direct: 626-319-9601 Office : 626-202-0547 |
Loading Data. Please wait.